Sc Copper Cable Lug Power Cable End Connector

Shop our high-quality Sc Copper Cable Lug Power Cable End Connector direct from the factory. Durable and reliable for your power connections.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
SC series
Shape
Fork
Interface Type
AC/DC
Certification
Ce
Brand
Utl
Series
Sc
Sort
Dtga Type
Transport Package
1000PCS/Bag
Trademark
UTL
Origin
China
Production Capacity
1000000PCS/Month

Product Description


Sc Copper Cable Lug Power Cable End Connector

UTL-Pure Copper SC series Cable end Terminals

Product Details:
Features: 

Cable lugs/ end sleeve/ferrule is also known and copper nose which is terminal by crimping on cable/wire/ electrical equipment without thermal treatment.It is a kind of accessories for electrical connections.UTL supplies a wide range of cable end sleeves to satisfy different demand with premium quality.There must be one meets your criteria.

  • Various shaped of end, to adapt to all kinds of connecting conditions
  • Made of premium copper and material for a longer lifespan and better performance
  • Custom product canbe made upon request
  • Selected high quality copper and Environmental protection plastic process of stretching
  • Using one-step injection moulding technology, Instead of crimping process
  • One integrated mass,easy entry wires,More strong, More convenient, More reliable

 

Sc Copper Cable Lug Power Cable End Connector Sc Copper Cable Lug Power Cable End Connector
 
Model Code Dimension
φE ΦD Φd W B L
SC1.5-4 4.2 3.7 1.8 8.0 5.0 16.0
SC1.5-5 5.2 3.7 1.8 10.0 5.0 17.0
SC1.5-6 6.5 3.7 1.8 10.0 5.0 18.0
SC2.5-4 4.2 4.0 2.4 8.0 7.0 18.0
SC2.5-5 5.2 4.0 2.4 10.0 7.0 20.0
SC2.5-6 6.5 4.0 2.4 10.0 7.0 20.0
SC2.5-8 8.4 4.0 2.4 12.5 7.0 23.0
SC4-4 4.2 4.8 3.1 10.0 7.0 20.0
SC4-5 5.2 4.8 3.1 10.0 7.0 20.0
SC4-6 6.5 4.8 3.1 10.0 7.0 20.0
SC4-8 8.4 4.8 3.1 12.5 7.0 23.0
SC6-4 4.2 5.5 3.8 10.0 9.0 24.0
SC6-5 5.2 5.5 3.8 10.0 9.0 24.0
SC6-6 6.5 5.5 3.8 12.0 9.0 24.0
SC6-8 8.4 5.5 3.8 12.5 9.0 26.0
SC6-10 10.5 6.2 4.0 15.0 9.0 28.0
SC10-5 5.2 6.2 4.5 12.0 9.0 25.0
SC10-6 6.5 6.2 4.5 12.0 9.0 25.0
SC10-8 8.4 6.2 4.5 12.5 9.0 27.0
SC10-10 10.5 6.2 4.5 15.0 9.0 29.0
SC10-12 13.0 6.2 4.5 17.0 9.0 31.0
SC16-5 5.2 7.1 5.4 12.0 12.0 30.0
SC16-6 6.5 7.1 5.4 12.0 12.0 30.0
SC16-8 8.4 7.1 5.4 12.5 12.0 30.0
SC16-10 10.5 7.1 5.4 16.0 12.0 33.0
SC16-12 13.0 7.1 5.4 17.0 12.0 35.0
SC25-5 5.2 8.8 6.8 13.0 12.0 33.0
SC25-6 6.5 8.8 6.8 13.0 12.0 33.0
SC25-8 8.4 8.8 6.8 15.0 12.0 33.0
SC25-10 10.5 8.8 6.8 18.0 12.0 34.0
SC25-12 13.0 8.8 6.8 18.0 12.0 35.0
SC25-14 15.0 8.8 6.8 20.0 12.0 38.0
SC35-5 5.2 10.6 8.2 16.0 14.0 38.0
SC35-6 6.5 10.6 8.2 16.0 14.0 38.0
SC35-8 8.4 10.6 8.2 16.0 14.0 38.0
SC35-10 10.5 10.6 8.2 18.0 14.0 39.0
SC35-12 13.0 10.6 8.2 19.0 14.0 40.5
SC35-14 15.0 10.6 8.2 20.0 14.0 42.0
SC50-6 6.5 12.4 9.5 17.8 16.0 45.0
SC50-8 8.4 12.4 9.5 17.8 16.0 45.0
SC50-10 10.5 12.4 9.5 17.8 16.0 45.0
SC50-12 13.0 12.4 9.5 20.0 16.0 45.0
SC50-14 15.0 12.4 9.5 22.0 16.0 46.0
SC50-16 17.0 12.4 9.5 24.0 16.0 47.0
SC70-8 8.4 14.7 11.2 21.0 20.0 52.0
SC70-10 10.5 14.7 11.2 21.0 20.0 52.0
SC70-12 13.0 14.7 11.2 21.0 20.0 52.0
SC70-14 15.0 14.7 11.2 21.0 20.0 52.0
SC70-16 17.0 14.7 11.2 25.0 20.0 53.0
SC95-8 8.4 17.4 13.5 25.0 23.0 58.0
SC95-10 10.5 17.4 13.5 25.0 23.0 58.0
SC95-12 13.0 17.4 13.5 25.0 23.0 58.0
SC95-14 15.0 17.4 13.5 25.0 23.0 58.0
SC95-16 17.0 17.4 13.5 25.0 23.0 58.0
SC120-8 8.4 19.4 15.0 28.0 22.0 63.0
SC120-10 10.5 19.4 15.0 28.0 22.0 63.0
SC120-12 13.0 19.4 15.0 28.0 22.0 63.0
SC120-14 15.0 19.4 15.0 28.0 22.0 63.0
SC120-16 17.0 19.4 15.0 28.0 22.0 63.0
SC120-20 21.0 19.4 15.0 28.0 22.0 63.0
SC150-8 8.4 21.2 16.5 30.5 26.0 70.0
SC150-10 10.5 21.2 16.5 30.5 26.0 70.0
SC150-12 13.0 21.2 16.5 30.5 26.0 70.0
SC150-14 15.0 21.2 16.5 30.5 26.0 70.0
SC150-16 17.0 21.2 16.5 30.5 26.0 70.0
SC150-20 21.0 21.2 16.5 30.5 26.0 70.0
SC185-10 10.5 23.5 18.5 34.0 32.0 75.0
SC185-12 13.0 23.5 18.5 34.0 32.0 75.0
SC185-14 15.0 23.5 18.5 34.0 32.0 75.0
SC185-16 17.0 23.5 18.5 34.0 32.0 75.0
SC185-20 21.0 23.5 18.5 34.0 32.0 75.0
SC240-10 10.5 26.5 21.0 38.5 38.0 90.0
SC240-12 13.0 26.5 21.0 38.5 38.0 90.0
SC240-14 15.0 26.5 21.0 38.5 38.0 90.0
SC240-16 17.0 26.5 21.0 38.5 38.0 90.0
SC240-18 19.0 26.5 21.0 38.5 38.0 90.0
SC240-20 21.0 26.5 21.0 38.5 38.0 90.0
SC300-10 10.5 30.0 23.5 43.0 42.0 98.0
SC300-12 13.0 30.0 23.5 43.0 42.0 98.0
SC300-14 15.0 30.0 23.5 43.0 42.0 98.0
SC300-16 17.0 30.0 23.5 43.0 42.0 98.0
SC300-20 21.0 30.0 23.5 43.0 42.0 98.0
SC400-10 10.5 36.5 28.5 52.0 44.0 110.0
SC400-12 13.0 36.5 28.5 52.0 44.0 110.0
SC400-14 15.0 36.5 28.5 52.0 44.0 110.0
SC400-16 17.0 36.5 28.5 52.0 44.0 110.0
SC400-20 21.0 36.5 28.5 52.0 44.0 110.0
SC500-10 10.5 39.0 30.0 56.0 48.0 120.0
SC500-12 13.0 39.0 30.0 56.0 48.0 120.0
SC500-14 15.0 39.0 30.0 56.0 48.0 120.0
SC500-16 17.0 39.0 30.0 56.0 48.0 120.0
SC500-20 21.0 39.0 30.0 56.0 48.0 120.0
SC630-10 10.5 45.0 35.0 65.0 56.0 140.0
SC630-12 13.0 45.0 35.0 65.0 56.0 140.0
SC630-14 15.0 45.0 35.0 65.0 56.0 140.0
SC630-16 17.0 45.0 35.0 65.0 56.0 140.0
SC630-20 21.0 45.0 35.0 65.0 56.0 140.0

 


Shipping Info:

  • Samples:will be prepared within three days.
  • Bulk order:around one weekdays.
  • Large order:20-25 days will be OK.

Company Info:


Please feel free to contact us for more info, recommendation or quotation. Any questions or inquires are welcome! Custom products can be made upon request!

We are looking forward to hearing from you soon!


Dennis Lee
International Sales and Consultant

Utility Electrical Co., Ltd.
Tel : +86 021-61478345
 

Sc Copper Cable Lug Power Cable End Connector    






 

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours